Fit & sizing
Size Guide
Find your perfect fit with our detailed size charts. Measurements are in inches unless noted.
Clothing
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 31-33 | 26-28 | 33-35 |
| S | 34-36 | 29-31 | 36-38 |
| M | 37-39 | 32-34 | 39-41 |
| L | 40-42 | 35-37 | 42-44 |
| XL | 43-45 | 38-40 | 45-47 |
| XXL | 46-48 | 41-43 | 48-50 |
Shoes
| Size | UK | EU | Foot Length |
|---|---|---|---|
| US 6 | 5.5 | 39 | 9.4" |
| US 7 | 6.5 | 40 | 9.8" |
| US 8 | 7.5 | 41 | 10.2" |
| US 9 | 8.5 | 42 | 10.6" |
| US 10 | 9.5 | 43 | 11" |
| US 11 | 10.5 | 44 | 11.4" |
Accessories (One Size)
| Size | Fit | Adjustable |
|---|---|---|
| Standard | Fits most | Yes |
| Extended | Larger fit | Yes |
How to Measure
- Chest:
- Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist:
- Measure around your natural waistline, keeping the tape snug but not tight.
- Hip:
- Measure around the fullest part of your hips, about 8 inches below your waist.
- Inseam:
- Measure from the top of your inner thigh to the bottom of your ankle.
